Many birds have been seen in Woodwild Park. Some live in this area year-round. Some live hear in summer or winter only. Others visit the park during their seasonal migration. All pictures were taken in and around Woodwild Park.
If you believe we've misidentified a species, please send email to info@woodwildpark.org
| Species: | Photo: | Details: | Last Updated: | ||
| 1 | American Crow | April 6, 2011 | |||
| 2 | American Goldfinch | November 26, 2011 | |||
| 3 | American Redstart | October 22, 2011 | |||
| 4 | American Robin | November 26, 2011 | |||
| 5 | Black-and-white Warbler | November 26, 2011 | |||
| 6 | Black-capped Chickadee | January 9, 2011 | |||
| 7 | Black-throated Blue Warbler | December 22, 2011 | |||
| 8 | Black-throated Green Warbler | June 4, 2011 | |||
| 9 | Blackpoll Warbler | December 22, 2011 | |||
| 10 | Blue Jay | June 4, 2011 | |||
| 11 | Brown-headed Cowbird | October 22, 2011 | |||
| 12 | Brown Creeper | April 6, 2011 | |||
| 13 | Carolina Wren | January 9, 2011 | |||
| 14 | Common Grackle | November 26, 2011 | |||
| 15 | Cooper's Hawk | October 3, 2010 | |||
| 16 | Dark-eyed Junco | January 9, 2011 | |||
| 17 | Downy Woodpecker | April 6, 2011 | |||
| 18 | Eastern Phoebe | December 22, 2011 | |||
| 19 | Eastern Towhee | December 22, 2011 | |||
| 20 | Eastern Wood Pewee | October 22, 2011 | |||
| 21 | European Starling | November 26, 2011 | |||
| 22 | Golden-crowned Kinglet | December 22, 2011 | |||
| 23 | Gray Catbird | November 26, 2011 | |||
| 24 | Great Crested Flycatcher | November 26, 2011 | |||
| 25 | Great Horned Owl | December 23, 2011 | |||
| 26 | Hairy Woodpecker | January 29, 2011 | |||
| 27 | Hermit Thrush | December 22, 2011 | |||
| 28 | House Finch | June 4, 2011 | |||
| 29 | Magnolia Warbler | October 22, 2011 | |||
| 30 | Mallard | April 30, 2011 | |||
| 31 | Mourning Dove | October 7, 2010 | |||
| 32 | Northern Cardinal | November 26, 2011 | |||
| 33 | Northern Flicker | October 22, 2011 | |||
| 34 | Ovenbird | June 4, 2011 | |||
| 35 | Palm Warbler | April 30, 2011 | |||
| 36 | Red-bellied Woodpecker | April 6, 2011 | |||
| 37 | Red-tailed Hawk | October 3, 2010 | |||
| 38 | Red-winged Blackbird | October 22, 2011 | |||
| 39 | Rose-breasted Grosbeak | June 4, 2011 | |||
| 40 | Ruby-crowned Kinglet | October 22, 2011 | |||
| 41 | Sharp-shinned Hawk | January 9, 2011 | |||
| 42 | Tufted Titmouse | November 26, 2010 | |||
| 43 | Turkey Vulture | March 27, 2011 | |||
| 44 | Veery | June 4, 2011 | |||
| 45 | White-breasted Nuthatch | October 8, 2010 | |||
| 46 | White-throated Sparrow | December 22, 2011 | |||
| 47 | Wild Turkey | October 3, 2010 | |||
| 48 | Winter Wren | April 30, 2011 | |||
| 49 | Wood Thrush | April 30, 2011 | |||
| 50 | Yellow-bellied Sapsucker | April 6, 2011 | |||
| 51 | Yellow-rumped Warbler | December 22, 2011 |
A total of 51 birds have been identified so far.